<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Foreign Exchange Market</title>
	<atom:link href="http://www.forexfem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexfem.com</link>
	<description>Financial Trading How To</description>
	<lastBuildDate>Sat, 10 Dec 2011 12:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex Introduction</title>
		<link>http://www.forexfem.com/a-forex-introduction/</link>
		<comments>http://www.forexfem.com/a-forex-introduction/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex fem]]></category>
		<category><![CDATA[forex introduction]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[glossary]]></category>

		<guid isPermaLink="false">http://www.forexfem.com/?p=47</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span> </span> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="357" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="eToroDlLink=http://www.etoro.com/B507_A18079_TClick.aspx&amp;eToroImageLink=http://www.etoro.com/B507_A18079_TClick.aspx" /><param name="src" value="http://www.eyeviewdigital.com/Clients/eToro/Prod_1/eToroPlayer.swf" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="357" height="334" src="http://www.eyeviewdigital.com/Clients/eToro/Prod_1/eToroPlayer.swf" quality="high" wmode="transparent" flashvars="eToroDlLink=http://www.etoro.com/B507_A18079_TClick.aspx&amp;eToroImageLink=http://www.etoro.com/B507_A18079_TClick.aspx"></embed></object><img src="http://www.etoro.com/B507_A18079_TGet_ADVTrue.aspx" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfem.com/a-forex-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Glossary &#124; Technical Analysis</title>
		<link>http://www.forexfem.com/forex-glossary-technical-analysis/</link>
		<comments>http://www.forexfem.com/forex-glossary-technical-analysis/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex fem]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.forexfem.com/?p=41</guid>
		<description><![CDATA[This type of analysis focuses on chart patterns of currency movements. It assumes that a currency’s future movements can be predicted by looking at past behavior. Start Training Now!!]]></description>
			<content:encoded><![CDATA[<p>This type of analysis focuses on chart patterns of currency movements. It assumes that a currency’s future movements can be predicted by looking at past behavior.<br />
<a href="http://www.etoro.com/B60_A18079_TClick.aspx">Start Training Now</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfem.com/forex-glossary-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Glossary &#124; Take Profit</title>
		<link>http://www.forexfem.com/forex-glossary-take-profit/</link>
		<comments>http://www.forexfem.com/forex-glossary-take-profit/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex fem]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[take profit]]></category>

		<guid isPermaLink="false">http://www.forexfem.com/?p=40</guid>
		<description><![CDATA[A trade order which automatically closes an open position at a specific price realizing a specific amount of profit. Use this order to realize your gains. Start Training Now!!]]></description>
			<content:encoded><![CDATA[<p>A trade order which automatically closes an open position at a specific price realizing a specific amount of profit. Use this order to realize your gains.<br />
<a href="http://www.etoro.com/B60_A18079_TClick.aspx">Start Training Now</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfem.com/forex-glossary-take-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Glossary &#124; Swissy</title>
		<link>http://www.forexfem.com/forex-glossary-swissy/</link>
		<comments>http://www.forexfem.com/forex-glossary-swissy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex fem]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[swissy]]></category>

		<guid isPermaLink="false">http://www.forexfem.com/?p=38</guid>
		<description><![CDATA[Dealer slang for the USD/CHF currency pair. Start Training Now!!]]></description>
			<content:encoded><![CDATA[<p>Dealer slang for the USD/CHF currency pair.<br />
<a href="http://www.etoro.com/B60_A18079_TClick.aspx">Start Training Now</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfem.com/forex-glossary-swissy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Glossary &#124; Stop Loss</title>
		<link>http://www.forexfem.com/forex-glossary-stop-loss/</link>
		<comments>http://www.forexfem.com/forex-glossary-stop-loss/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex fem]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[stop loss]]></category>

		<guid isPermaLink="false">http://www.forexfem.com/?p=37</guid>
		<description><![CDATA[A trade order which automatically closes an open position at a specific price in order to prevent losses in case the market moves against your position. Start Training Now!!]]></description>
			<content:encoded><![CDATA[<p>A trade order which automatically closes an open position at a specific price in order to prevent losses in case the market moves against your position.<br />
<a href="http://www.etoro.com/B60_A18079_TClick.aspx">Start Training Now</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfem.com/forex-glossary-stop-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Glossary &#124; Spread</title>
		<link>http://www.forexfem.com/forex-glossary-spread/</link>
		<comments>http://www.forexfem.com/forex-glossary-spread/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex fem]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[spread]]></category>

		<guid isPermaLink="false">http://www.forexfem.com/?p=36</guid>
		<description><![CDATA[The spread is the difference between the bid price and the ask price. Start Training Now!!]]></description>
			<content:encoded><![CDATA[<p>The spread is the difference between the bid price and the ask price.<br />
<a href="http://www.etoro.com/B60_A18079_TClick.aspx">Start Training Now</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfem.com/forex-glossary-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Glossary &#124; Short Position</title>
		<link>http://www.forexfem.com/forex-glossary-short-position/</link>
		<comments>http://www.forexfem.com/forex-glossary-short-position/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex fem]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[short position]]></category>

		<guid isPermaLink="false">http://www.forexfem.com/?p=35</guid>
		<description><![CDATA[Going short means opening a position in which the trader sells currency in hopes that this currency’s value will decrease (sell high, buy low). Start Training Now!!]]></description>
			<content:encoded><![CDATA[<p>Going short means opening a position in which the trader sells currency in hopes that this currency’s value will decrease (sell high, buy low).<br />
<a href="http://www.etoro.com/B60_A18079_TClick.aspx">Start Training Now</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfem.com/forex-glossary-short-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Glossary &#124; Sell Price</title>
		<link>http://www.forexfem.com/forex-glossary-sell-price/</link>
		<comments>http://www.forexfem.com/forex-glossary-sell-price/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex fem]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[sell price]]></category>

		<guid isPermaLink="false">http://www.forexfem.com/?p=34</guid>
		<description><![CDATA[The sell price (left quote display) is the price at which traders can sell the base currency. If you think that the EUR value will decrease then you can choose to sell it for USD at the price displayed in the bid quote. Start Training Now!!]]></description>
			<content:encoded><![CDATA[<p>The sell price (left quote display) is the price at which traders can sell the base currency. If you think that the EUR value will decrease then you can choose to sell it for USD at the price displayed in the bid quote.<br />
<a href="http://www.etoro.com/B60_A18079_TClick.aspx">Start Training Now</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfem.com/forex-glossary-sell-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Glossary &#124; Risk Capital</title>
		<link>http://www.forexfem.com/forex-glossary-risk-capital/</link>
		<comments>http://www.forexfem.com/forex-glossary-risk-capital/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex fem]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[risk capital]]></category>

		<guid isPermaLink="false">http://www.forexfem.com/?p=33</guid>
		<description><![CDATA[The amount of money that a trader can afford to risk, the potential loss of which would not affect their lifestyle. Start Training Now!!]]></description>
			<content:encoded><![CDATA[<p>The amount of money that a trader can afford to risk, the potential loss of which would not affect their lifestyle.<br />
<a href="http://www.etoro.com/B60_A18079_TClick.aspx">Start Training Now</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfem.com/forex-glossary-risk-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Glossary &#8211; Rate</title>
		<link>http://www.forexfem.com/forex-glossary-rate/</link>
		<comments>http://www.forexfem.com/forex-glossary-rate/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Glossary]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign market]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex fem]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.forexfem.com/?p=32</guid>
		<description><![CDATA[Rate or quote, is the price of one currency in terms of another. Start Training Now!!]]></description>
			<content:encoded><![CDATA[<p>Rate or quote, is the price of one currency in terms of another.<br />
<a href="http://www.etoro.com/B60_A18079_TClick.aspx">Start Training Now</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfem.com/forex-glossary-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

